Washbrook Farm 18-07-10


Overall Results - Click Rider number to view details

Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 372 Daniel Haskett D KTM EXC450 11:05:13.062 15:39:27.219 13 12 292 03:27:37.485 00:15:24.141
2 354 Steven Mason D Yamaha WR-F 450 11:07:12.547 15:43:27.005 13 18 284 03:30:47.068 00:15:24.193
3 1 Andy Mason VET Yamaha WR250 11:04:14.562 15:42:11.344 13 23 277 03:33:58.141 00:15:41.75
4 2 Martyn Rushbrook D Husaberg FE450 11:07:08.672 15:29:36.094 12 0 276 03:15:49.703 00:15:52.093
5 289 Paul Bailey E KTM EXC 250f 11:10:16.312 15:35:17.891 12 0 276 03:23:03.939 00:16:39.328
6 3 Lee Smith E KTM EXC 200 11:11:23.078 15:35:47.406 12 0 276 03:23:38.312 00:16:21.546
7 298 Matt Willis D KTM EXC 250 F 11:07:09.422 15:32:02.562 12 0 276 03:24:14.531 00:16:39.491
8 51 Ben Ilott D KTM EXC 125 11:10:09.781 15:41:13.375 12 3 273 03:30:37.985 00:16:36.25
9 603 Nicholas Barrett D KTM EXC 200 11:01:11.094 15:40:40.062 13 27 272 03:36:28.561 00:16:08.735
10 650 Kevin L Bartle D Yamaha WR 250F 11:00:12.984 15:26:04.062 12 4 272 03:27:26.625 00:16:53.328
11 385 Jason Warren E KTM EXC 530 11:05:08.297 15:32:17.641 12 6 270 03:29:10.891 00:17:11.062
12 670 Nick Airey E GasGas EC 200 11:06:13.406 15:33:39.953 12 6 270 03:29:46.078 00:16:56.812
13 17 Alan Gardner E KTM EXC 250 11:02:22.937 15:30:34.422 12 6 270 03:30:20.251 00:16:39.485
14 360 Julian Mair E Yamaha WR250 11:01:12.203 15:42:06.687 13 30 269 03:36:43.853 00:15:45.682
15 21 Amos Rowell U21 Sherco 4.5i 11:08:09.719 15:35:32.344 12 8 268 03:30:19.5 00:16:56.875
16 604 Daniel Hunt U21 Honda CRF250X 11:00:11.219 15:30:40.632 12 9 267 03:33:23.382 00:17:08.156
17 407 Gareth Young D KTM EXC 250 F 11:05:14.828 15:32:33.344 12 10 266 03:30:49.61 00:16:39.344
18 9 Graham Albrecht E KTM EXC 125 11:01:22.984 15:29:00.297 12 10 266 03:31:21.656 00:17:17.547
19 639 Justin Lawson D KTM 250 EXC 11:02:10.047 15:30:27.672 12 10 266 03:31:53.781 00:17:13.266
20 10 Jon Foxley E Yamaha WR 250F 11:08:12.156 15:38:01.953 12 10 266 03:33:18.875 00:17:09.448
21 33 Sean Hegarty D Yamaha WR250 11:02:19.109 15:30:31.844 12 12 264 03:32:23.099 00:17:05.769
22 627 John Barnett E GasGas EC300 11:02:12.094 15:30:42.719 12 12 264 03:32:39.281 00:17:07.765
23 555 Luke Cain D Yamaha WR 250F 11:02:15.875 15:31:44.078 12 12 264 03:33:37.156 00:17:18.391
24 60 Andrew Rowland E KTM EXC 250 11:00:18.297 15:29:44.937 12 17 259 03:35:32.468 00:17:35.593
25 319 Nicholas Burns E KTM EXC450 11:04:54.391 15:40:00.047 12 18 258 03:36:12.137 00:16:25.438
26 92 Simon Nunn E Yamaha WR-F 450 11:07:27.484 15:37:49.641 12 19 257 03:36:24.391 00:17:38.328
27 124 Steve Youngs D Yamaha WR250-F 11:03:11.422 15:33:43.437 12 19 257 03:36:29.233 00:17:28.75
28 107 Colin Baxter E KTM 250 EXCF 11:05:18.687 15:36:37.859 12 19 257 03:36:52.641 00:17:16.031
29 623 Fred Sampson U21 Husqvarna WR250 11:10:19.531 15:37:41.422 11 0 253 03:14:35.266 00:17:15.125
30 155 James Foxley U21 KTM 250EXC 11:09:28.469 15:38:14.687 11 0 253 03:15:03.765 00:17:21.015
31 464 Jason Hartwell E Kawasaki KLX 450 11:06:09.141 15:34:58.906 11 0 253 03:15:12.655 00:17:32.937
32 480 Russell Harper E Yamaha WR 250F 11:02:12 15:30:47.734 11 0 253 03:16:10.853 00:17:18.437
33 135 Sam Pope D Yamaha WR250 11:00:27.187 15:29:58.219 11 0 253 03:16:32.141 00:17:26.547
34 22 Tommy Batts D KTM EXC 300 11:10:22.734 15:39:21.594 11 0 253 03:17:46.188 00:17:16.688
35 245 John Evans D KTM EXC 200 11:06:15.734 15:35:57.453 11 0 253 03:18:49.937 00:17:40.234
36 302 Keith Townsend E KTM EXC200 11:10:14.609 15:40:33.016 11 0 253 03:19:11.688 00:17:36.313
37 130 Kevin Hammond E BMW GX450 11:04:27.172 15:31:22.672 11 0 253 03:20:04.672 00:16:54.11
38 452 Ian Shepherd E KTM EXC250 11:00:21.297 15:30:27.047 11 0 253 03:20:18.328 00:17:45.391
39 634 Stuart Green D KTM EXC250F 11:09:19.641 15:39:08.125 11 0 253 03:21:00.875 00:17:25.578
40 159 Daniel Martin U21 Husqvarna TE 125 11:03:23.312 15:34:20.953 11 0 253 03:21:23.297 00:17:23.781
41 390 Peter Webb E Honda CRF450X 11:09:23.547 15:39:30.031 12 24 252 03:38:21.828 00:17:19.141
42 55 Jason Callaby D Yamaha WR250 11:11:28.531 15:42:50.203 11 1 252 03:19:26.675 00:17:46.375
43 418 Matt Ball E Husqvarna WR 250 11:10:21.969 15:40:57.734 11 1 252 03:20:03.656 00:15:33.922
44 125 Peter Barltrop E KTM EXC 450 11:07:18.094 15:37:48.281 11 1 252 03:26:58.827 00:17:54.515
45 166 Jed Davies D KTM 250EXC-F 11:07:33.109 15:38:09.844 11 2 251 03:22:47.547 00:17:50.819
46 460 Andrew Porter E KTM EXC 200 11:05:21.687 15:36:09.953 11 2 251 03:23:12.657 00:17:54.516
47 748 Steve Rampling VET Suzuki DRZ 400 11:02:14.047 15:33:34.016 12 26 250 03:39:05.907 00:17:37.297
48 690 Gary Faillettaz E KTM EXC 200 11:02:16.859 15:33:27.281 11 3 250 03:20:14.093 00:17:55.25
49 276 Tony Britton VET KTM EXC 400 11:06:12.016 15:37:29.578 11 3 250 03:21:33.062 00:18:00.375
50 465 Martin Stanley E KTM EXC 450 11:03:14.109 15:33:39.078 11 3 250 03:21:45.125 00:17:58.594
51 536 Michael Shook VET Honda CRF 230 11:02:27.984 15:33:40.187 11 4 249 03:22:25.047 00:18:04.093
52 269 Jerry Pomfret E KTM EXC 520 11:05:54.469 15:37:34.797 11 4 249 03:22:30.672 00:18:08.297
53 117 Tony Sayer E Yamaha WR-F 450 11:06:19.031 15:37:39.828 11 4 249 03:23:37.422 00:17:51.016
54 683 Barry Magee D Yamaha WR 250 11:06:11.891 15:37:57.005 11 5 248 03:20:20.708 00:17:33.766
55 126 Philip Barltrop E KTM EXC 400 11:03:15.797 15:35:30.766 11 6 247 03:22:33.453 00:17:58.688
56 433 Dave Judge E KTM 525 EXC 11:03:17.075 15:35:49.641 11 7 246 03:23:13.754 00:17:50.75
57 7 Martin Allen E Yamaha WR450 11:03:33.391 15:35:44.594 11 7 246 03:27:16.249 00:17:56.578
58 173 Mick Pitfield VET KTM EXC 400 11:01:36.172 15:34:20 11 8 245 03:24:41.078 00:17:57.781
59 131 Peter Charles E KTM 300 EXC 11:07:13.547 15:40:39.672 11 9 244 03:25:18.391 00:18:17.781
60 160 Richard Martin E Husqvarna TE 510 11:08:11.969 15:41:16.719 11 9 244 03:26:40.552 00:18:16.359
61 363 Aaron Wright D KTM xc200 11:03:21.359 15:33:06.812 12 33 243 03:40:57.156 00:17:41.644
62 168 Terry Allen E KTM EXC 400 11:06:09.484 15:39:37.891 11 10 243 03:21:09.564 00:17:14.063
63 246 Graham Coker E Husaberg FE450 11:08:12.375 15:41:42.281 11 10 243 03:25:23.094 00:18:26.016
64 394 Adrian Rickwood E Husqvarna TE 450 11:03:19.844 15:36:36.625 11 10 243 03:25:44.437 00:18:13.282
65 318 Andy Wilson D KTM 250 EXCF 11:01:21.047 15:34:43.391 11 10 243 03:30:29.963 00:18:34.188
66 493 Charles Copping VET KTM EXC 250 11:02:34.562 15:39:04.187 11 20 233 03:33:06.547 00:18:36.531
67 426 Bryan Rooke C Yamaha TTR 250 11:05:16.234 15:21:32.781 11 22 231 03:23:41.719 00:18:02.344
68 478 Stewart Kerridge E Husqvarna WR 250 11:03:18 15:38:49.578 12 46 230 03:45:53.197 00:18:12.306
69 260 Philip Soley E KTM EXC 300 11:08:24.781 15:19:54.359 10 0 230 03:03:44.828 00:17:38.89
70 313 Jason Jakes U21 KTM EXC300 11:08:20.625 15:21:41.766 10 0 230 03:04:22.25 00:17:54.531
71 94 Josh Kell U21 KTM EXC125 11:06:21.469 15:19:35.625 10 0 230 03:05:25.031 00:17:36.766
72 331 Steve Hayden E KTM EXC 200 11:03:27.156 15:18:13.547 10 0 230 03:07:01.172 00:18:06.281
73 443 Jonathan Senior U21 Yamaha WR 250 11:06:22.984 15:19:13.094 10 0 230 03:07:08.641 00:18:07.188
74 291 Daniel Felipes D Yamaha WR 450 11:04:27.016 15:18:33.703 10 0 230 03:07:17.484 00:18:16.015
75 583 Martin Burke E Honda XR400 11:10:29.609 15:26:50.516 10 0 230 03:07:31.704 00:17:58.25
76 721 Clifford Barnett E KTM EXC 300 11:04:26.025 15:24:17.422 10 0 230 03:08:34.179 00:17:44.032
77 622 David Sampson E BMW G450X 11:06:16.953 15:20:45.953 10 0 230 03:08:41.906 00:18:06.641
78 63 Mark Price E KTM EXC 250 11:01:25.625 15:18:18.297 10 0 230 03:09:11.985 00:18:26.437
79 283 Dave George VET KTM EXC 250 11:07:14.625 15:23:32.547 10 0 230 03:09:17.969 00:18:16.687
80 595 John Draper E KTM 250 EXC 11:02:28.266 15:20:00.797 10 0 230 03:09:33.453 00:18:07.812
81 73 Neil Dingle D Husqvarna WR 125 11:07:17.922 15:21:56.075 10 0 230 03:09:40.294 00:18:17.375
82 262 Duncan Griffin E Husqvarna TE 450 11:03:13.281 15:19:20.422 10 0 230 03:09:44.859 00:17:58.719
83 15 Stephen Hood D Yamaha WR-F 450 11:02:26.828 15:19:49.075 10 0 230 03:10:34.685 00:18:30.187
84 459 Damon Felipes D KTM EXC 250 F 11:08:20.656 15:24:19.281 10 0 230 03:11:16.547 00:18:39.407
85 590 John Wraight C KTM 200 GS 11:11:01.172 15:27:40.172 10 0 230 03:11:49.641 00:18:37.375
86 408 Stewart Bye D KTM EXC 125 11:04:17.156 15:21:08.766 10 0 230 03:12:11.391 00:18:49.063
87 566 Michael Stevens E Suzuki DRZ400E 11:06:19.005 15:27:14.031 10 0 230 03:13:39.685 00:17:55.906
88 279 Andrew Playne E Yamaha WR250F 11:00:22.125 15:23:45.031 10 0 230 03:14:05.89 00:18:46.406
89 98 Fiona Newport E KTM EXC 125 11:09:29.969 15:27:47.297 10 0 230 03:14:25.218 00:18:43.437
90 177 Anton Ridden E KTM EXC 200 11:08:15.031 15:26:38.125 10 0 230 03:14:40.234 00:19:12.562
91 621 Henry Sampson U21 KTM EXC 250f 11:02:18.875 15:20:43.875 10 0 230 03:14:55.093 00:18:34.875
92 139 James Nobbs D KTM 450 EXC 11:08:25.219 15:27:22.891 10 0 230 03:15:18.422 00:18:39.661
93 777 Daniel Drury U21 Honda CRF250X 11:09:16.687 15:28:19.719 10 0 230 03:17:14.313 00:19:16.209
94 101 David Munday C KTM 200 EGS 11:08:25.625 15:27:15.703 10 0 230 03:18:19.578 00:19:11.813
95 495 Robert Archer E KTM EXC 250 11:09:23.641 15:31:10.094 10 0 230 03:18:40.313 00:18:13.484
96 589 Guy Parsons C KTM EXC 200 GS 11:10:23 15:29:53.875 10 0 230 03:18:47.656 00:19:14.953
97 141 Jerry Gossington E KTM EXC F 450 11:03:36.281 15:21:49.734 11 24 229 03:26:33.453 00:17:47.5
98 36 Mick Hewitt VET KTM EXC 200 11:11:49.625 15:32:30.703 10 2 228 03:21:59.797 00:19:46.719
99 505 Amanda Harper L Yamaha WR 250F 11:08:16.953 15:27:12.016 10 3 227 03:19:54.494 00:19:29.437
100 295 Adam Playford D Yamaha WR-F 450 11:04:18.172 15:25:01.156 10 3 227 03:21:52.999 00:19:25.979
101 305 Michael Raffle E KTM EXC 125 11:10:18.469 15:29:08.062 10 5 225 03:20:41.312 00:19:37.625
102 192 Paul Johnson C Suzuki DRZ400 11:01:14.437 15:22:08.109 10 6 224 03:22:57.907 00:19:23.047
103 54 Beverley Callaby L Yamaha WR250F 11:11:41.016 15:35:09.953 10 11 219 03:26:45.593 00:19:54.093
104 425 Roger Dennis E Husqvarna TE250 11:00:17.047 15:35:43.594 10 12 218 03:17:35.141 00:18:17.422
105 115 Justin Berwick D KTM EXC 250 11:09:15.266 15:44:30.859 11 36 217 03:42:29.749 00:17:38.781
106 103 Roger Newport E KTM EXC 125 11:09:19.312 15:38:50.172 9 0 207 02:42:34.829 00:17:44.718
107 24 Nigel Herring E KTM EXC-F 250 11:11:06.859 15:28:30.984 9 0 207 02:54:38.125 00:18:41.641
108 472 Ian Matthews D KTM EXC 200 11:05:13.078 15:21:01.156 9 0 207 02:56:29.975 00:18:44.156
109 148 James Higgins E Honda CRFX 250 11:10:13.719 15:13:18.266 9 0 207 02:57:12.75 00:18:39.531
110 144 Peter Marriott E KTM EXCR 450 11:06:15.025 15:25:07.797 9 0 207 03:00:34.413 00:19:21.125
111 81 Andrew Johnson D Yamaha WR250F 11:07:24.687 15:27:03.922 9 0 207 03:00:41.5 00:19:35.703
112 322 Tim Bidwell E Yamaha WR400F 11:05:25.156 15:27:57.359 9 0 207 03:05:43.125 00:19:50.891
113 438 Daniel Williams D KTM EXC125 11:01:27.281 15:26:36.687 9 0 207 03:09:18.438 00:20:05.141
114 195 Mark Heckford E Yamaha WR 450 F 11:08:15.766 15:27:38.234 9 0 207 03:13:40.358 00:18:23.547
115 428 Danny Burgess E KTM EXC 250 11:10:34.005 15:34:52.437 9 0 207 03:14:42.853 00:20:41.297
116 259 Paul Wills D KTM EXC 525 11:04:22.453 15:24:34.078 9 0 207 03:15:16.609 00:18:35.422
117 375 David Shield D Suzuki DRZ400E 11:00:31.578 15:23:23.625 9 0 207 03:15:19.218 00:20:24.89
118 219 Jody Gibbons A Honda XR200RC 11:03:39.937 15:30:41.875 9 0 207 03:16:16.609 00:20:12.297
119 587 Ian Jones C Honda CRF230 11:02:22.078 15:06:42.531 9 10 197 03:07:48.516 00:20:18.078
120 463 Darren Santilli E KTM EXC 200 11:08:19.437 15:14:51.906 9 10 197 03:09:55.469 00:20:10.922
121 74 Jon Curtis E Honda CRF250X 11:09:22.844 15:13:53.453 9 16 191 03:09:55.906 00:20:15.89
122 11 Ken Jarman C KTM 200 GS 11:11:47.547 15:16:42.156 8 0 184 02:48:08.237 00:20:10.937
123 368 Peter Abbott E KTM 525 EXC 11:05:17.125 15:10:20.141 8 0 184 02:50:39.282 00:20:35.797
124 140 Paul Rutter VET Yamaha WR250F 11:09:26.703 15:14:19.025 8 0 184 02:54:58.134 00:20:19.938
125 133 Shaun Wyer D KTM EXC 250 F 11:01:19.062 15:09:48.359 8 0 184 02:56:00.859 00:21:15.718
126 132 Daniel Bloom D KTM EXC 200 11:05:29.375 15:31:30.281 8 0 184 03:03:35.687 00:20:15.562
127 119 Mark Lebbell D KTM EXC 250 F 11:07:52.437 15:34:41.453 8 0 184 03:06:08.032 00:21:19.719
128 27 Adam Lay E BMW G450X 11:05:38.437 15:23:43.703 8 0 184 03:17:30.766 00:20:46.954
129 217 Robert Ashton E Kawasaki KDX 220R 11:11:11.422 15:33:33.281 8 5 179 03:24:43.125 00:21:16.013
130 147 Jake Kell U21 KTM EXC 200 11:09:12.531 14:26:38.203 7 0 161 02:03:56.859 00:17:22.172
131 747 Mark Hegarty D Husqvarna TE310 11:01:12.094 14:20:05.625 7 0 161 02:09:55.766 00:18:06.234
132 113 Mark Jones E Husqvarna WR 250 11:08:43.609 14:27:05.719 7 0 161 02:10:33.251 00:17:56.5
133 49 David Brown E Honda CRF 250X 11:04:22.672 14:24:29.281 7 0 161 02:19:21.5 00:19:38.485
134 252 Phil Close E Husaberg FE450 11:01:22.005 14:41:34.859 7 0 161 02:23:23.026 00:19:56.891
135 110 Darren Owen E KTM 450 EXC 11:01:16.025 14:40:57.297 7 0 161 02:29:42.319 00:18:16.828
136 379 Tony Woolmore E Yamaha WR250 ZH 11:10:33.703 14:53:02.078 7 0 161 02:32:09.188 00:20:50.937
137 151 Guy Spreckley C Honda CRF230 11:00:15.406 14:42:12.719 7 0 161 02:33:35.866 00:19:18.437
138 4 Roy Sadd VET Honda CRF 250X 11:11:30.266 15:26:05.078 7 0 161 02:49:39.284 00:22:43.203
139 90 Paul Nash E GasGas EC 300 11:10:27.266 15:28:54.578 7 0 161 03:13:46.516 00:17:41.573
140 35 Richard Rowley E KTM EXC 250 11:00:34.719 12:44:16.937 6 0 138 01:43:42.218 00:16:59.466
141 488 Corey Edwards D KTM EXC 450 11:05:11.219 14:05:08.766 6 0 138 01:49:02.75 00:17:50.204
142 327 Paul Jefferies U21 KTM EXC 250 11:00:32.812 15:20:39.672 6 0 138 01:58:29.032 00:19:21.704
143 127 Douglas Woof E KTM EXC 250 11:04:38.734 14:45:59.005 6 0 138 02:17:23.49 00:21:02.797
144 296 Ian Scott E KTM EXC 250f 11:10:28.422 14:55:43.953 6 0 138 02:17:38.797 00:22:01.469
145 253 Stuart West E KTM EXC 450 11:07:21.344 14:58:05 6 0 138 02:27:21.713 00:23:13.328
146 88 Adam Thody U21 Yamaha WR250-F 11:09:12.656 14:09:13.187 6 4 134 02:01:30.875 00:18:48.297
147 395 Dean Johnston VET KTM EXC 250 11:09:31.281 12:59:10.469 5 0 115 01:49:39.188 00:19:59.094
148 143 Matthew Jacobs D Yamaha WR250-F 11:01:34.078 14:26:23.672 5 0 115 02:10:28.39 00:23:07.328
149 251 Gavin Noble E Honda XR400 11:03:58.422 15:09:00.937 5 0 115 02:49:01.734 00:29:14.813
150 290 Julia Nash L GasGas EC200 11:10:14.094 15:11:15.078 5 0 115 02:56:10.109 00:29:32.765
151 367 Darren Bedford D KTM EXC 300 11:04:12.312 12:17:19.937 4 0 92 01:13:07.625 00:17:25.078
152 673 Justin Clayton B Honda CRF 230 11:10:37.094 12:27:53.406 4 0 92 01:17:16.312 00:18:31.765

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009